<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Gibbs Notary Public</title>
	<atom:link href="http://johngibbs.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://johngibbs.com.au</link>
	<description>Malvern East, Melbourne, Victoria</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:46:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Useful and interesting overview of management tools</title>
		<link>http://johngibbs.com.au/2012/02/useful-and-interesting-overview-of-management-tools/</link>
		<comments>http://johngibbs.com.au/2012/02/useful-and-interesting-overview-of-management-tools/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:46:36 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://johngibbs.com.au/?p=336</guid>
		<description><![CDATA[Surveys show that the most frequently used management tools – benchmarking, strategic planning, mission statements, customer relationship management, outsourcing, and the balanced scorecard – all have dismal satisfaction ratings, according to Jeremy Hope and Steve Player in their book Beyond Performance Management: Why, When and How to Use 40 Tools and Best Practices for Superior [...]]]></description>
			<content:encoded><![CDATA[<p>Surveys show that the most frequently used management tools – benchmarking, strategic planning, mission statements, customer relationship management, outsourcing, and the balanced scorecard – all have dismal satisfaction ratings, according to Jeremy Hope and Steve Player in their book <a title="Amazon listing for Beyond Performance Management" href="http://www.amazon.com/Beyond-Performance-Management-Practices-ebook/dp/B0070YNPWE" target="_blank">Beyond Performance Management: Why, When and How to Use 40 Tools and Best Practices for Superior Business Performance</a>.</p>
<p>Most management tools are either badly chosen or poorly implemented, according to the authors. The book aims to re-examine and re-present 40 different management tools and practices for a new management age. The tools and practices are grouped into five categories: strategic planning, shareholder and customer value, lean cost management, performance measurement and performance evaluation. For each of the tools and practices, the authors provide a description and assessment of effectiveness, an explanation of the possible benefits, and a list of actions that you should and should not take to maximise the potential of the tool or practice.</p>
<p>The authors list positives and negatives for each of the tools and practices, so it is hard to pin down their specific preferences. However, I gained the strong impression that they feel that “command and control” style management is bad, “empower and adapt” is good. Strategic planning is past its use-by date because it is “command and control” and the world moves too quickly nowadays, but the balanced scorecard is good provided it is used to “empower and adapt” and not to “command and control”. Lean anything (manufacturing, services, accounting) and rolling forecasts are good, but budgets and Enterprise Resource Planning systems are bad. Executive bonuses are bad, but profit-sharing schemes are good.</p>
<p>Most managers who have experience with a range of the tools and practices covered in the book will find some areas of disagreement with the authors. Perhaps inevitably because of the scope of the book, those interested in investigating a single tool may find that the book does not cover it in sufficient depth. Nonetheless, the book provides a very useful and interesting overview.</p>
]]></content:encoded>
			<wfw:commentRss>http://johngibbs.com.au/2012/02/useful-and-interesting-overview-of-management-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration for dealing with opportunities and challenges</title>
		<link>http://johngibbs.com.au/2012/01/inspiration-for-dealing-with-opportunities-and-challenges/</link>
		<comments>http://johngibbs.com.au/2012/01/inspiration-for-dealing-with-opportunities-and-challenges/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:26:01 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://johngibbs.com.au/?p=333</guid>
		<description><![CDATA[There are things you can do to help you succeed even in challenging times, and they are in fact the same things that you should do regardless of whether conditions are good or bad, according to Mark Sanborn in his book Up, Down or Sideways: How to Succeed when Times are Good, Bad or in [...]]]></description>
			<content:encoded><![CDATA[<p>There are things you can do to help you succeed even in challenging times, and they are in fact the same things that you should do regardless of whether conditions are good or bad, according to Mark Sanborn in his book <a title="Amazon listing for Up Down or Sideways" href="http://www.amazon.com/Up-Down-or-Sideways-ebook/dp/B005OKF0M4" target="_blank">Up, Down or Sideways: How to Succeed when Times are Good, Bad or in Between</a>. The things that you can do can never guarantee success, but they do increase the odds in your favour.</p>
<p>The book is divided into three sections titled “See”, “Think”, and “Do”. The first section discusses how to see opportunities in daunting waves; the second discusses mindsets that help deal with challenges and take advantage of opportunities; and the third discusses things which can be done to create sustainable success, including:</p>
<ul>
<li>Create products, services, experiences and ideas that other people value</li>
<li>Keep your pipeline filled with relationships, valuable projects and potential customers</li>
<li>Take care of the people you value and who value you</li>
<li>Keep learning as much as you can about the people you serve and those who serve you</li>
<li>It is not enough to be different; you need to be different and valued</li>
<li>Protect what you value by building reserves</li>
<li>Practise gratitude, which is the antidote for negative thinking</li>
<li>Embrace discipline and consistently act on your intentions</li>
</ul>
<p>Like the author’s other books, this one is short, entertaining and easy to read. There is nothing particularly surprising about most of the advice given, but much of it relates to the things which we tend to forget or neglect to do in the busyness and stresses of daily life. In my view the book is a handy and helpful source of inspiration for dealing with opportunities and challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://johngibbs.com.au/2012/01/inspiration-for-dealing-with-opportunities-and-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant insights for decision makers</title>
		<link>http://johngibbs.com.au/2012/01/significant-insights-for-decision-makers/</link>
		<comments>http://johngibbs.com.au/2012/01/significant-insights-for-decision-makers/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:22:03 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://johngibbs.com.au/?p=331</guid>
		<description><![CDATA[All mistakes are not created equal; it is possible to design for brilliant mistakes – those that accelerate learning and lead to breakthrough innovation – and to avoid tragic ones, according to Paul Schoemaker in his book Brilliant Mistakes: Finding Success on the Far Side of Failure. Some mistakes have high cost and offer little [...]]]></description>
			<content:encoded><![CDATA[<p>All mistakes are not created equal; it is possible to design for brilliant mistakes – those that accelerate learning and lead to breakthrough innovation – and to avoid tragic ones, according to Paul Schoemaker in his book <a title="Amazon listing for Brilliant Mistakes" href="http://www.amazon.com/Brilliant-Mistakes-Finding-Success-ebook/dp/B005Z1XDD0" target="_blank">Brilliant Mistakes: Finding Success on the Far Side of Failure</a>. Some mistakes have high cost and offer little learning value, but others cost little and produce deep valuable insight. Those are the ones which need to be embraced and fostered.</p>
<p>Some of the insights contained in the book:</p>
<ul>
<li>To learn from mistakes, it is important to separate the decision process (which you control) from the outcomes (which are usually influenced by external factors</li>
<li>Humans have a tendency to seek confirming evidence, whereas the whole truth can often only be discovered by deliberately seeking disconfirming evidence</li>
<li>To make better decisions, we must adopt a humble view on how much we know about the world around us; we must frequently challenge and test potentially outdated assumptions</li>
<li>Organizations should identify their assumptions and deliberately set up experiments to challenge some of them where there is low risk and high potential gain</li>
<li>It is wise to establish a varied portfolio of potential failures to increase the chances of some turning out to be brilliant mistakes</li>
</ul>
<p>While I do not particularly like the term “brilliant mistakes”, I found the author’s arguments persuasive. Beneficial innovations can only arise as a result of doing something differently, and that usually involves challenging the established wisdom of departing from the established procedures. Often such deviations will be based on the contrarian “hunch” of an individual and so are deliberate although established wisdom might view them as mistakes. This book is suitable for leaders of all types of organizations, not just those who aim to be innovators, because all organizations benefit from a decision-making process that takes into account the role of mistakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://johngibbs.com.au/2012/01/significant-insights-for-decision-makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to give a gripping presentation</title>
		<link>http://johngibbs.com.au/2012/01/how-to-give-a-gripping-presentation/</link>
		<comments>http://johngibbs.com.au/2012/01/how-to-give-a-gripping-presentation/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:59:29 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://johngibbs.com.au/?p=329</guid>
		<description><![CDATA[Great presenters realize that people make decisions emotionally; they will rationalize decisions based on all the facts and figures, using the objective to help them justify the decisions they made subjectively, according to Peter Coughter in his book The Art of the Pitch: Persuasion and Presentation Skills that Win Business. It is critical to make [...]]]></description>
			<content:encoded><![CDATA[<p>Great presenters realize that people make decisions emotionally; they will rationalize decisions based on all the facts and figures, using the objective to help them justify the decisions they made subjectively, according to Peter Coughter in his book <a title="Amazon listing for The Art of the Pitch" href="http://www.amazon.com/Art-Pitch-Persuasion-Presentation-ebook/dp/B0065R53CC" target="_blank">The Art of the Pitch: Persuasion and Presentation Skills that Win Business</a>. It is critical to make the audience feel that what you are suggesting is the best thing for them.</p>
<p>According to the author, the elements of an effective presentation include:</p>
<ul>
<li>It’s a conversation, only you’re doing most of the talking.</li>
<li>Be yourself: what audiences want is authenticity.</li>
<li>Tell stories: we all love stories that grab our attention and hold it all the way to the end.</li>
<li>Know your stuff: don’t memorize the presentation, but know the underlying ideas thoroughly.</li>
<li>Relax and be personable: it’s the audience that really counts, so don’t worry about yourself.</li>
<li>Teamwork counts: in great presentations, teams present as if they really like one another.</li>
<li>Make it personal: a level of intimacy builds credibility and makes a connection.</li>
</ul>
<p>The book is written from the perspective of an advertising agency executive, but the principles described are applicable to the marketing of any professional services, or more broadly to any form of public speaking or private presentation. In accordance with his own advice, the author provides numerous engaging stories of business won through persuasive presentations, and the book includes brief insights from a number of experienced presenters.</p>
<p>Many of the key points are reinforced by being repeated several times in the book. There is detailed advice on how to organize a presentation, how to use PowerPoint-type slides if they are suitable for your type of presentation, the importance of extensive rehearsal, and the effective use of silence, volume, pitch, tone of voice, facial expressions and other forms of “punctuation”. Anyone who wants to become a better presenter is likely to find some useful tips in this book.</p>
]]></content:encoded>
			<wfw:commentRss>http://johngibbs.com.au/2012/01/how-to-give-a-gripping-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuading others to follow</title>
		<link>http://johngibbs.com.au/2012/01/persuading-others-to-follow/</link>
		<comments>http://johngibbs.com.au/2012/01/persuading-others-to-follow/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 09:50:08 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://johngibbs.com.au/?p=326</guid>
		<description><![CDATA[The power of knowing how others make decisions and lean towards choices can help us influence connected behaviours for mutual good, according to Harrison Monarth in his book 360 Degrees of Influence: Get Everyone to Follow Your Lead on Your Way to the Top. Effective influence relies on our understanding of why people resist change [...]]]></description>
			<content:encoded><![CDATA[<p>The power of knowing how others make decisions and lean towards choices can help us influence connected behaviours for mutual good, according to Harrison Monarth in his book <a title="Amazon listing for 360 Degrees of Influence" href="http://www.amazon.com/360-Degrees-Influence-Everyone-ebook/dp/B005NASH2U" target="_blank">360 Degrees of Influence: Get Everyone to Follow Your Lead on Your Way to the Top</a>. Effective influence relies on our understanding of why people resist change even when an idea or opportunity serves their interests.</p>
<p>The book goes on to discuss:</p>
<ul>
<li>Different kinds of intelligence, including social intelligence and emotional intelligence, and how you can improve your personal influencing skills</li>
<li>Different types of resistance to new ideas, and how to overcome them</li>
<li>Empathy, and how to listen actively and discover what really motivates people</li>
<li>Decision making processes and how to avoid common decision-making traps</li>
<li>How to use context and structure complex choices to influence decisions in a positive way</li>
<li>How to understand an organization’s political culture and use political influence to achieve organizational goals</li>
<li>Executive presence and the art of persuading bosses to accept you way of thinking</li>
<li>Gender differences in leadership styles and gender-related influence challenges</li>
<li>Public relations and management of organizational reputation</li>
<li>Framing issues and telling stories which paint clear and powerful images</li>
<li>Personal branding</li>
</ul>
<p>In summary, the author has provided a useful compilation of information relating to influence, gathered from a number of different sources. There is plenty of helpful information in this book for anyone who is seeking to acquire greater influence. Although those wishing to use influence for purely selfish motives will find some assistance here, the book is primarily directed towards the use of influence for ethical purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://johngibbs.com.au/2012/01/persuading-others-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing broken business</title>
		<link>http://johngibbs.com.au/2011/12/fixing-broken-business/</link>
		<comments>http://johngibbs.com.au/2011/12/fixing-broken-business/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 11:10:47 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://johngibbs.com.au/?p=324</guid>
		<description><![CDATA[What if we stopped thinking of economics as a negative paradigm – the art of removing problems such as barriers to commerce – and started thinking of it as a positive paradigm, involving maximizing potential? That is a question which Umair Haque asks at the start of his book Betterness: Economics for Humans. What if [...]]]></description>
			<content:encoded><![CDATA[<p>What if we stopped thinking of economics as a negative paradigm – the art of removing problems such as barriers to commerce – and started thinking of it as a positive paradigm, involving maximizing potential? That is a question which Umair Haque asks at the start of his book <a title="Amazon listing for Betterness" href="http://www.amazon.com/gp/product/B006K5K5GI/" target="_blank">Betterness: Economics for Humans</a>. What if commerce can make us better off in bigger and more human ways than simply “having”?</p>
<p>The fundamental assumptions of business as we know it include shareholder value creation, mass production, hierarchical management, and disposable goods made for consumers. The jobs that most organizations offer most people seem unfulfilling. The “visions” that companies have are typically unexciting. We measure a country’s prosperity in terms of industrial output, GDP, but we ignore more important things like the emotional, social, intellectual, physical and ethical growth of humans.</p>
<p>The book goes on to suggest a better path to future prosperity, consisting of:</p>
<ul>
<li><em>Eudaimonia</em>: a good life, which is meaningfully rich – with relationships, ideas, emotion, health, fulfilment, great accomplishment and enduring achievement.</li>
<li><em>Poeisis</em>: generating new wealth, and multiplying the Common Wealth, as opposed to net-destructive forms of competition such as rent seeking.</li>
<li><em>Arête</em>: virtue – habits and patterns of behaviour that seed and nurture eudaimonia, replacing “vision-mission-strategy-objectives” with “ambition-intention-constraints-imperatives”.</li>
<li><em>Kairos</em>: critical junctures, when opportunities emerge and unexpected, unimagined, transformative new paths can be chosen.</li>
</ul>
<p>The author’s enthusiasm for his vision of the new future probably exceeds that of his average reader, but his diagnosis of the malaise of the present certainly resonates. Something is definitely wrong when people need to be encouraged to consume more useless stuff quickly to help governments balance their books. The author’s entertaining writing style makes this a pleasant starting point for the reader in imagining his or her own vision of a better future.</p>
]]></content:encoded>
			<wfw:commentRss>http://johngibbs.com.au/2011/12/fixing-broken-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful advice in preparing for the top job</title>
		<link>http://johngibbs.com.au/2011/12/useful-advice-in-preparing-for-the-top-job/</link>
		<comments>http://johngibbs.com.au/2011/12/useful-advice-in-preparing-for-the-top-job/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:04:40 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://johngibbs.com.au/?p=322</guid>
		<description><![CDATA[There were some surprises when the CEOs of major corporations indicated the areas in which they wish they had been better prepared when taking on the CEO role, according to Leslie Braksick and Jamels Hillgren in their book Preparing CEOs for Success: What I Wish I Knew. They all felt well-prepared to face the difficult [...]]]></description>
			<content:encoded><![CDATA[<p>There were some surprises when the CEOs of major corporations indicated the areas in which they wish they had been better prepared when taking on the CEO role, according to Leslie Braksick and Jamels Hillgren in their book <a title="Amazon listing for Preparing CEOs for Success" href="http://www.amazon.com/Preparing-CEOs-Success-What-ebook/dp/B0062MX6BK" target="_blank">Preparing CEOs for Success: What I Wish I Knew</a>. They all felt well-prepared to face the difficult strategic issues of challenging business environments; what caught them unprepared were issues like dealing with a board, governance, and personal isolation.</p>
<p>The book describes the outcome of interviews of 27 CEOs of very large corporations, conducted at the request of William Johnson, CEO of Heinz, in an attempt to find better ways of preparing CEOs for their roles. Each respondent was asked a range of questions relating to his or her experience in taking on the role of CEO and what a successor would need to know if being mentored. The responses were collated into a number of categories, and these are presented together with the comments of the authors.</p>
<p>Things identified as being most helpful in preparing well for the job included:</p>
<ul>
<li>International experience</li>
<li>Board exposure and experience</li>
<li>Experience in running a business</li>
<li>Mentoring from a boss or coach</li>
<li>Functional experience or business rotations</li>
<li>Use of leadership development resources and experiences</li>
</ul>
<p>Many of the respondents’ comments are repeated in multiple chapters because of their relevance to multiple topics, and this detracts slightly from the readability of the book. The book is more a report of research findings than a comprehensive manual for training prospective CEOs. Nonetheless, it contains many insights that will be useful to any senior business leader. The interview subjects were all CEOs of very large corporations, but nearly all of the insights will be equally relevant to leaders of mid-sized enterprises.</p>
]]></content:encoded>
			<wfw:commentRss>http://johngibbs.com.au/2011/12/useful-advice-in-preparing-for-the-top-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A framework for understanding culture</title>
		<link>http://johngibbs.com.au/2011/12/a-framework-for-understanding-culture/</link>
		<comments>http://johngibbs.com.au/2011/12/a-framework-for-understanding-culture/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:41:57 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://johngibbs.com.au/?p=319</guid>
		<description><![CDATA[Culture helps corporate performance in higher-performing firms and hurts it in lower-performing firms, according to James Heskett in his book The Culture Cycle: How to Shape the Unseen Force That Transforms Performance. The culture cycle referred to in the book’s title is a conceptual framework which enables the identification and analysis of elements of corporate [...]]]></description>
			<content:encoded><![CDATA[<p>Culture helps corporate performance in higher-performing firms and hurts it in lower-performing firms, according to James Heskett in his book <a title="Amazon listing for The Culture Cycle" href="http://www.amazon.com/Culture-Cycle-Transforms-Performance-ebook/dp/B005GFB7JC" target="_blank">The Culture Cycle: How to Shape the Unseen Force That Transforms Performance</a>. The culture cycle referred to in the book’s title is a conceptual framework which enables the identification and analysis of elements of corporate culture and how they evolve and impact economic performance.</p>
<p>An organization’s culture consists of the assumptions, values, beliefs, behaviours, artefacts, measurements and actions that determine how things get done in the organization. It influences both the way in which an organization’s strategy is created and the way in which it is implemented. Strong cultures have a significant influence on performance, but not necessarily positive; culture has a positive influence on performance over the long term only if it is an adaptive culture.</p>
<p>The book considers the cultures of numerous companies and analyses their positive and negative aspects. Walmart and Southwest Airlines have strong cultures which have positively influenced their economic performance. Goldman Sachs has had a strong culture but its core values were not held strongly enough to keep it out of trouble in recent years. Service Master, IBM, General Motors, ING Direct, and Illinois Toolworks are amongst the other companies discussed.</p>
<p>In addition to describing in detail the author’s culture cycle framework, the book considers the relationship between culture and innovation, how culture may or may not assist in handling adversity, organizational culture in a multinational context, special culture considerations for non-profit organizations, and the relationship between leadership and culture. One of the appendices contains an interesting survey for measuring the health and strength of a culture.</p>
<p>Given the substantial influence of leadership style on organizational culture, I was a little surprised to see leadership being treated as something separate from culture. Further, the small sample size used by the author in attempting to quantify aspects of culture made the results appear less rigorous although the reasoning behind them appeared sound.</p>
<p>Although organizational culture is very important to the success of any enterprise, it is often poorly understood and therefore limited to a consideration of core values during strategic planning. In my opinion this book remedies this problem by providing a language with which leaders can analyse and rectify some of the key aspects of culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://johngibbs.com.au/2011/12/a-framework-for-understanding-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key leadership activities for a professional services firm</title>
		<link>http://johngibbs.com.au/2011/12/key-leadership-activities-for-a-professional-services-firm/</link>
		<comments>http://johngibbs.com.au/2011/12/key-leadership-activities-for-a-professional-services-firm/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 09:41:29 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://johngibbs.com.au/?p=317</guid>
		<description><![CDATA[Although the nature of professional services is changing, with firms experiencing greater internal demands from professionals and greater external demands from clients, the majority of leaders are using old frameworks and ways of thinking to fashion makeshift behaviours to meet the new challenges, according to Thomas DeLong, John Gabarro and Robert Lees in their book [...]]]></description>
			<content:encoded><![CDATA[<p>Although the nature of professional services is changing, with firms experiencing greater internal demands from professionals and greater external demands from clients, the majority of leaders are using old frameworks and ways of thinking to fashion makeshift behaviours to meet the new challenges, according to Thomas DeLong, John Gabarro and Robert Lees in their book <a title="Amazon listing for When Professionals Have to Lead" href="http://www.amazon.com/When-Professionals-Have-Lead-Performance/dp/1422117375" target="_blank">When Professionals Have to Lead: a New Model for High Performance</a>. The book provides a new framework for leading and managing professional services firms, called the integrated leadership model.</p>
<p>The new model proposed by the authors consists of four interrelated sets of leadership activities:</p>
<ul>
<li>Setting direction, which involves articulating the firm’s objectives and how the work of professionals relates to those objectives</li>
<li>Gaining commitment to the direction, which is necessary to make professionals feel involved and included</li>
<li>Execution, which involves follow-through and accountability to ensure that financial goals are met and people do what they promise to do</li>
<li>Setting a personal example, which requires the leader to embody the firm’s stated values and goals</li>
</ul>
<p>While I thoroughly agree with the importance of these four sets of activities, I am left wondering whether there is anything particularly new about them. I would have thought that these have always been important activities for successful leadership of a professional services firm.</p>
<p>The book contains chapters on why professional service firms require a different style of management from that required by product-producing businesses, using segmentation to respond to commoditisation pressures, the importance of strategic differentiation, how to motivate and develop high achievers, and the important role played by professionals who are “solid performers” rather than stars.</p>
<p>The book’s title refers to the fact that professionals are often not well equipped for leadership in a firm. It is often quite confronting for a newly-promoted professional to be faced with the demands and opposition of erstwhile friendly colleagues. I expected the book to deal more extensively with this problem, including in particular how to identify the best candidates for leadership positions and how professionals can work towards acquiring a suitable range of leadership skills.</p>
<p>Notwithstanding these minor issues, in my opinion the book makes a valuable contribution to the field of professional services firm management, and is useful reading for anyone in or aspiring to a professional services firm leadership role.</p>
]]></content:encoded>
			<wfw:commentRss>http://johngibbs.com.au/2011/12/key-leadership-activities-for-a-professional-services-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways of creating effective differentiation</title>
		<link>http://johngibbs.com.au/2011/12/ways-of-creating-effective-differentiation/</link>
		<comments>http://johngibbs.com.au/2011/12/ways-of-creating-effective-differentiation/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:38:45 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://johngibbs.com.au/?p=313</guid>
		<description><![CDATA[As a culture, we have moved well past the point where we are impressed by the traditional markers of influence – the profusion of look-alike choices, the embarrassing display of whistles and bells – according to Youngme Moon in her book Different: Escaping the Competitive Herd. More-of-the-same never adds up to the best. Instead, the [...]]]></description>
			<content:encoded><![CDATA[<p>As a culture, we have moved well past the point where we are impressed by the traditional markers of influence – the profusion of look-alike choices, the embarrassing display of whistles and bells – according to Youngme Moon in her book <a title="Amazon listing for Different" href="http://www.amazon.com/Different-Escaping-Competitive-Herd-ebook/dp/B0036S4CNE/ref=cm_pdp_rev_itm_img_2" target="_blank">Different: Escaping the Competitive Herd</a>. More-of-the-same never adds up to the best. Instead, the marketer needs to be able to ascertain not just the things that we want but also the things that we do not.</p>
<p>Some of the key ideas contained in the book:</p>
<ul>
<li>Market segmentation and product augmentation, while attempting to create differentiation, have actually led to meaningless distinctions.</li>
<li>Competitive analysis and comparative metrics have generated conformity and resulted in competitive herding, with all competitors blurring together in the mind of the customer.</li>
<li>One way of creating effective differentiation is to subtract features from the offering, creating difference by stripping away the superfluous.</li>
<li>Another way of creating effective differentiation is to create polarization, so that some people hate your offering while others love it.</li>
<li>Another way of creating effective differentiation is to transform an offering into a different category in the perception of customers.</li>
</ul>
<p>The book is written in a discursive manner, rather than being constructed according to a clearly defined plan. This works quite well because of the author’s engaging writing style. I found most of the author’s arguments to be quite persuasive. The book is not, and does not purport to be, a definitive manual on the subject of differentiation, but it does in my view provide a good introduction to many aspects of differentiation which are not yet widely understood.</p>
]]></content:encoded>
			<wfw:commentRss>http://johngibbs.com.au/2011/12/ways-of-creating-effective-differentiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

